File: /home/ekspardev/tmp/awstats/ssl/awstats112025.ekspar.dev.txt
AWSTATS DATA FILE 8.0 (build 20240604)
# If you remove this file, all statistics for date 202511 will be lost/reset.
# Last config file used to build this data file was /home/ekspardev/tmp/awstats/ssl/awstats.ekspar.dev.conf.
# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2083
POS_TIME 2757
POS_VISITOR 10498
POS_DAY 14088
POS_DOMAIN 3473
POS_LOGIN 3907
POS_ROBOT 4062
POS_WORMS 4919
POS_EMAILSENDER 5050
POS_EMAILRECEIVER 5193
POS_SESSION 14715
POS_FILESIZE 15274
POS_REQUESTTIME 15418
POS_SIDER 14894
POS_FILETYPES 5328
POS_DOWNLOADS 5459
POS_OS 5507
POS_BROWSER 5799
POS_SCREENSIZE 6705
POS_UNKNOWNREFERER 6779
POS_UNKNOWNREFERERBROWSER 7262
POS_ORIGIN 7558
POS_SEREFERRALS 7696
POS_PAGEREFS 7869
POS_SEARCHWORDS 8043
POS_KEYWORDS 8195
POS_MISC 2421
POS_ERRORS 8254
POS_CLUSTER 3763
POS_SIDER_404 8396
END_MAP
# LastLine = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime = Date of first visit for history file
# LastTime = Date of last visit for history file
# LastUpdate = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20251201003641 6 920 11069865402280
FirstTime 20251101102235
LastTime 20251130212008
LastUpdate 20251201221512 6 0 5 0 0
TotalVisits 95
TotalUnique 91
MonthHostsKnown 0
MonthHostsUnknown 91
END_GENERAL
# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
RealPlayerSupport 0 0 0
AddToFavourites 0 9 0
DirectorSupport 0 0 0
TotalMisc 0 0 0
JavaEnabled 0 0 0
PDFSupport 0 0 0
QuickTimeSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
JavascriptDisabled 0 0 0
FlashSupport 0 0 0
END_MISC
# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 126 137 5923839 16 27 95997
1 6 8 113206 17 34 261530
2 2 2 4152 9 25 135924
3 3 3 6228 6 17 365349
4 3 3 4152 12 23 195818
5 6 6 12456 29 40 37449
6 4 4 8304 10 24 15433
7 5 5 20789 8 33 9545
8 0 0 0 7 15 10400
9 16 16 33216 8 34 58654
10 6 6 12456 7 20 7234
11 7 7 14532 23 35 27650
12 5 5 10380 26 36 100774
13 2 2 14566 14 30 91785
14 2 2 24976 19 29 316596
15 14 14 21517 20 39 378960
16 0 0 0 6 9 5560
17 0 0 0 30 41 40764
18 0 0 0 22 33 83124
19 3 3 6228 5 22 8304
20 16 19 2172403 26 36 1400329
21 5 5 10380 22 35 247974
22 22 22 30578 36 56 404256
23 19 19 1833869 87 98 374771
END_TIME
# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 17
gb 126 139 6035006
us 107 110 4169804
in 11 11 15289
ca 6 6 12456
de 3 3 6228
pl 3 3 6228
se 3 3 6228
cl 3 3 6228
it 2 2 4152
ps 1 1 2076
ru 1 1 2076
at 1 1 2076
eu 1 1 2076
rs 1 1 2076
jp 1 1 2076
jo 1 1 2076
id 1 1 2076
END_DOMAIN
# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER
# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN
# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 20
Barkrowler 100 112194 20251127144843 0
AhrefsBot/ 61 97756 20251125235708 0
Googlebot\-Image/ 42 2751705 20251130220552 0
GPTBot/ 27 56052 20251130170721 0
MJ12bot/ 24 49824 20251124215031 0
bot[\s_+:,\.\;\/\\-] 11 15289 20251127223806 0
Googlebot/ 8 1278359 20251129003409 0
bingbot/ 6 7612 20251128144035 0
no_user_agent 5 10380 20251125003732 0
survey 4 44103 20251115092438 0
Applebot/ 2 3772 20251123014344 0
crawl 2 4152 20251109020726 0
feed 2 3650 20251124064757 0
(firefox/)([0-9]\.|[0-1][0]\.) 1 2076 20251102200518 0
archive\.org_bot 1 2076 20251126205208 0
java 1 0 20251104183443 0
scrapy 1 2076 20251120170126 0
Bytespider 1 2505 20251101074149 0
spider 1 2076 20251113173953 0
fetcher 1 2076 20251116051933 0
END_ROBOT
# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS
# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER
# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER
# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 4
html 272 9416370 0 0
jpg 3 25698 0 0
svg 1 0 0 0
png 12 836159 0 0
END_FILETYPES
# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS
# OS ID - Hits
BEGIN_OS ID - Hits - Pages 18
sunos 1 1
android10 2 2
ios_ipad 1 1
linuxubuntu 1 1
android12 3 3
winxp 1 1
win8.1 1 1
linux 26 26
android11 10 10
win10 176 163
macosx 1 1
Unknown 14 14
android13 2 2
wince 1 1
j2me 1 1
macosx5 1 1
macosx15 20 20
win7 26 23
END_OS
# Browser ID - Hits - Pages
BEGIN_BROWSER 44
chrome131.0.0.0 3 3
chrome91.0.4472.124 3 3
chrome95.0.4638.69 2 2
chrome103.0.5060.114 10 10
safari5.0.4 12 12
chrome104.0.0.0 2 2
chrome126.0.6478.107 1 1
chrome139.0.0.0 16 16
msie7.0 1 1
firefox47.0 13 10
msie11.0 1 1
chrome130.0.0.0 1 1
chrome91.0.4472.88 1 1
chrome140.0.0.0 1 1
chrome74.0.3729.169 2 2
chrome105.0.0.0 3 3
chrome117.0.0.0 33 33
chrome4.0.302.2 1 1
chrome114.0.0.0 5 5
safari7.0 1 1
netscape4.8 1 1
msie6.0 1 1
chrome98.0.4758.80 1 1
chrome116.0.0.0 1 1
chrome99.0.4844.51 2 2
chrome80.0.3987.149 1 1
edge12 106 101
mozilla 5 5
chrome135.0.0.0 1 1
chrome91.0.4472.114 1 1
chrome83.0.4103.97 1 1
chrome137.0.0.0 1 1
Unknown 6 6
chrome123.0.0.0 1 1
chrome124.0.6367.207 1 1
opera9.80 1 1
chrome134.0.0.0 2 2
chrome109.0.0.0 1 1
netscape5.0 3 3
chrome66.0.3359.117 1 1
firefox139.0 7 7
firefox134.0 1 1
firefox102. 29 21
safari18.3 1 1
END_BROWSER
# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE
# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 6
Mozilla/5.0 20251106062542
Mozilla/5.0_(compatible;_UGAResearchAgent/1.0;_Please_visit:_NISLabUGA.github.io) 20251107055859
Mozilla/5.0_(compatible;_Dataprovider.com) 20251119041059
python-requests/2.32.5 20251110072842
Hello_from_Palo_Alto_Networks,_find_out_more_about_our_scans_in_https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Scanning-activity 20251129061949
node 20251127003701
END_UNKNOWNREFERER
# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 3
node 20251127003701
Hello_from_Palo_Alto_Networks,_find_out_more_about_our_scans_in_https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Scanning-activity 20251129061949
python-requests/2.32.5 20251110072842
END_UNKNOWNREFERERBROWSER
# Origin - Pages - Hits
BEGIN_ORIGIN 6
From0 157 168
From1 0 0
From2 3 3
From3 1 1
From4 111 116
From5 0 0
END_ORIGIN
# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 2
www_google_com 2 2
baidu 1 1
END_SEREFERRALS
# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 1
http://twithority.com 1 1
END_PAGEREFS
# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS
# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS
# Errors - Hits - Bandwidth
BEGIN_ERRORS 6
421 1 322
404 384 416
400 2 104
401 6 318
500 53 224043
206 1 500
END_ERRORS
# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 91
/robots.txt 216 -
/core/Datavase/.env 1 -
/.env.php 1 -
/ 2 -
/phpinfo 2 -
/cgi-bin/%3FC%3DN%3BO%3DD 3 -
/lara/info.php 1 -
/screen-detect.zip 2 -
/site/.env 1 -
/.env.local 1 -
/beta/.env 1 -
/aws-secret.yaml 1 -
/public/.env 1 -
/Public/home/js/check.js 9 -
/about 1 -
/favicon.png 1 -
/lab/.env 1 -
/buyback/%3FC%3DD%3BO%3DA 1 -
/contact-us 1 -
/sitemaps.xml 2 -
/www/.env 1 -
/lib/.env 1 -
/app/.env 1 -
/sitemap_index.xml 2 -
/sitemap.xml 1 -
/cgi-bin/%3FC%3DD%3BO%3DA 2 -
/.env.production 1 -
/sitemap.xml.gz 2 -
/.well-known/passkey-endpoints 1 -
/tubisad-images/%3FC%3DM%3BO%3DA 1 -
/contact 1 -
/php_info.php 1 -
/.env.remote 1 -
/assets/.env 1 -
/core/.env 1 -
/vendor/.env 1 -
/env.js 1 -
/dev/.env 1 -
/web/.env 1 -
/conf/.env 1 -
/env.backup 1 -
/new/.env.production 1 -
/new/.env 1 -
/wp-config 1 -
/tubisad-images/%3FC%3DN%3BO%3DD 1 -
/cgi-bin/%3FC%3DM%3BO%3DA 2 -
/exapi/.env 1 -
/saas/.env 1 -
/buyback/%3FC%3DS%3BO%3DA 2 -
/cronlab/.env 1 -
/%3FC%3DN%3BO%3DD 3 -
/.env 4 -
/static/admin/javascript/hetong.js 6 -
/test.php 1 -
/tubisad-images/%3FC%3DD%3BO%3DA 1 -
/.git/config 20 -
/info.php 1 -
/.well-known/security.txt 1 -
/buyback/%3FC%3DN%3BO%3DD 2 -
/uploads/.env 1 -
/administrator/.env 1 -
/docker/app/.env 1 -
/sitemap.txt 2 -
/xampp/phpinfo.php 1 -
/admin/.env 1 -
/awstats/.env 1 -
/buyback/%3FC%3DM%3BO%3DA 1 -
/config/.env 1 -
/apps/.env 1 -
/xmlrpc.php 21 -
/v2/.env 1 -
/cgi-bin/%3FC%3DS%3BO%3DA 1 -
/phpinfo.php 2 -
/en/.env 1 -
/about-us 1 -
/prod/.env 1 -
/cron/.env 2 -
/%3FC%3DM%3BO%3DA 3 -
/tubisad-images/%3FC%3DS%3BO%3DA 1 -
/lara/phpinfo.php 1 -
/tools/.env 1 -
/.env.save 1 -
/core/app/.env 1 -
/%3FC%3DD%3BO%3DA 3 -
/v1/.env 1 -
/new/.env.local 1 -
/laravel/.env 1 -
/database/.env 1 -
/%3FC%3DS%3BO%3DA 3 -
/_profiler/phpinfo 1 -
/psnlink/.env 1 -
END_SIDER_404
# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 91
51.195.91.122 122 135 6016285 20251125005703
154.28.229.191 13 13 1821413 20251102230913
34.232.105.81 12 12 17365 20251117154012
54.167.203.64 10 13 2161243 20251103201521
103.4.250.187 9 9 11137 20251102220536
154.28.229.117 9 9 11137 20251102225717
195.164.49.144 3 3 6228 20251106062542
47.251.13.32 2 2 4152 20251128094650
47.88.94.161 2 2 4152 20251128094614
93.39.67.226 2 2 4152 20251125011639
128.192.12.110 2 2 4152 20251107055859
23.81.121.209 2 2 2856 20251118204958
40.160.13.219 2 2 4152 20251119003558
5.133.192.166 2 2 4152 20251115065243
47.88.94.28 2 2 4152 20251128094632
82.165.16.139 2 2 4152 20251116212612
149.56.160.157 2 2 2076 20251119041059
46.248.201.144 1 1 2076 20251118224714
104.207.54.130 1 1 2076 20251127003701
45.55.208.59 1 1 2076 20251128092039
52.90.221.11 1 1 2076 20251102232012
43.225.189.158 1 1 2076 20251103203428
43.207.141.159 1 1 2076 20251130055521
198.199.64.201 1 1 2076 20251114100048
159.65.97.117 1 1 2076 20251110072842
54.178.117.249 1 1 2076 20251127232127
167.99.191.56 1 1 2076 20251106124121
13.218.225.233 1 1 2076 20251114211855
161.35.38.164 1 1 2076 20251122091552
102.142.101.98 1 1 2076 20251117023232
165.22.82.93 1 1 2076 20251120112908
5.133.192.127 1 1 2076 20251123124758
144.217.135.240 1 1 2076 20251119041033
47.88.86.63 1 1 2076 20251128094527
138.197.173.51 1 1 2076 20251103121904
3.86.219.102 1 1 2076 20251101102235
91.231.89.17 1 1 2076 20251102222141
143.244.128.224 1 1 2076 20251117190035
138.197.113.68 1 1 2076 20251130094926
191.101.31.73 1 1 2076 20251125013201
164.92.241.203 1 1 12483 20251106142428
159.65.50.193 1 1 2076 20251111053112
47.88.101.3 1 1 2076 20251128094653
13.220.234.50 1 1 2076 20251110233249
100.26.239.198 1 1 2076 20251115130242
185.180.141.7 1 1 2076 20251128001606
136.117.156.157 1 1 2076 20251103050837
205.210.31.42 1 1 2076 20251121151206
54.165.162.195 1 1 2076 20251118211751
51.159.152.224 1 1 2076 20251124030810
54.196.163.235 1 1 2076 20251106230405
138.197.207.150 1 1 2076 20251104062833
104.236.232.26 1 1 2076 20251121031420
137.184.81.118 1 1 2076 20251108121528
44.244.18.220 1 1 2076 20251118121258
144.124.248.157 1 1 2076 20251128072131
35.247.112.108 1 1 2076 20251103053802
35.163.46.138 1 1 2076 20251124112131
104.164.173.61 1 1 2076 20251102225644
44.202.163.139 1 1 2076 20251130212008
138.197.138.28 1 1 2076 20251102111530
161.115.234.14 1 1 2076 20251127054606
47.254.16.187 1 1 2076 20251128094740
191.96.168.97 1 1 2076 20251114102843
47.88.90.156 1 1 2076 20251128094559
147.185.132.141 1 1 2076 20251129061949
146.112.163.44 1 1 2076 20251120071332
34.239.250.72 1 1 2076 20251122204146
167.172.236.34 1 1 12493 20251109142640
104.164.126.230 1 1 2076 20251102230834
54.190.25.215 1 1 2076 20251114205647
68.183.21.217 1 1 2076 20251110113110
18.236.193.22 1 1 2076 20251111203722
13.134.140.113 1 1 2076 20251125020345
103.4.251.115 1 1 2076 20251102220509
209.97.144.94 1 1 2076 20251118093427
167.172.172.72 1 1 2076 20251116101253
134.209.244.227 1 1 2076 20251106072555
205.210.31.90 1 1 2076 20251125011324
138.201.94.50 1 1 2076 20251130035204
161.115.235.7 1 1 2076 20251127155943
191.101.31.183 1 1 2076 20251125013201
44.223.9.199 1 1 2076 20251101102235
146.190.222.221 1 1 12490 20251120135129
159.203.1.27 1 1 12485 20251123072352
82.205.98.188 1 1 2076 20251109095239
159.65.45.141 1 1 2076 20251104113652
142.93.35.203 1 1 2076 20251120112541
64.23.247.10 1 1 2076 20251112095833
178.62.69.116 1 1 2076 20251124100425
136.117.251.35 1 1 2076 20251116110135
END_VISITOR
# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 27
20251101 2 2 4152 2
20251102 38 38 1858219 10
20251103 16 19 2173699 6
20251104 2 2 4152 2
20251106 6 6 22863 6
20251107 1 1 2076 1
20251108 1 1 2076 1
20251109 2 2 14569 2
20251110 3 3 6228 3
20251111 2 2 4152 2
20251112 1 1 2076 1
20251114 4 4 8304 4
20251115 2 2 4152 2
20251116 4 4 8304 3
20251117 14 14 21517 3
20251118 7 7 13236 6
20251119 4 4 6228 3
20251120 4 4 18718 4
20251121 2 2 4152 2
20251122 2 2 4152 2
20251123 2 2 14561 2
20251124 3 3 6228 3
20251125 128 141 6028741 6
20251127 4 4 8304 4
20251128 13 13 26988 10
20251129 1 1 2076 1
20251130 4 4 8304 4
END_DAY
# Session range - Number of visits
BEGIN_SESSION 4
30s-2mn 5
0s-30s 88
15mn-30mn 1
30mn-1h 1
END_SESSION
# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 11
/ 130 290767 95 88
/buyback/ 29 15600 0 1
/tubisad-images/ 27 30528 0 2
/cgi-bin/ 24 9060 0 0
/buyback/cgi-bin/ 21 7536 0 0
/nokta-logo.ekspar.dev/ 8 17535 0 0
/tubisad/ 8 1603 0 2
/detection/ 7 156 0 0
/tubisad-images/bilgilendirme.html 6 2704250 0 2
/crash-detect/ 6 5725 0 0
/tubisad-images/KVKK.html 6 6333610 0 0
END_SIDER
# Payload Range - Payload Frequency
BEGIN_FILESIZE 7
2K-5K 301
5K+ 69
100-500 11
1K-2K 68
44-100 16
0-44 494
500-1K 120
END_FILESIZE
# Request Time Range - Request Time Frequency
BEGIN_REQUESTTIME 0
END_REQUESTTIME