HEX
Server: Apache
System: Linux srv4.garantili.com.tr 4.18.0-477.21.1.lve.1.el8.x86_64 #1 SMP Tue Sep 5 23:08:35 UTC 2023 x86_64
User: ekspardev (1006)
PHP: 7.4.33
Disabled: exec,passthru,shell_exec,system
Upload Files
File: /home/ekspardev/tmp/awstats/awstats122023.ekspar.dev.txt
AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202312 will be lost/reset.
# Last config file used to build this data file was /home/ekspardev/tmp/awstats/awstats.ekspar.dev.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2008                
POS_TIME 2679                
POS_VISITOR 7794                
POS_DAY 11453               
POS_DOMAIN 3388                
POS_LOGIN 3719                
POS_ROBOT 3874                
POS_WORMS 4418                
POS_EMAILSENDER 4549                
POS_EMAILRECEIVER 4692                
POS_SESSION 12154               
POS_SIDER 12321               
POS_FILETYPES 4827                
POS_DOWNLOADS 4929                
POS_OS 4977                
POS_BROWSER 5236                
POS_SCREENSIZE 6042                
POS_UNKNOWNREFERER 6116                
POS_UNKNOWNREFERERBROWSER 6354                
POS_ORIGIN 6474                
POS_SEREFERRALS 6612                
POS_PAGEREFS 6756                
POS_SEARCHWORDS 6904                
POS_KEYWORDS 7056                
POS_MISC 2343                
POS_ERRORS 7115                
POS_CLUSTER 3575                
POS_SIDER_404 7203                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20240101020709 1 0 7745935815588
FirstTime 20231201034514
LastTime 20231231104131
LastUpdate 20240101221225 1 0 0 0 0
TotalVisits 99                  
TotalUnique 94                  
MonthHostsKnown 0                   
MonthHostsUnknown 94                  
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
RealPlayerSupport 0 0 0
FlashSupport 0 0 0
JavascriptDisabled 0 0 0
DirectorSupport 0 0 0
AddToFavourites 0 0 0
WindowsMediaPlayerSupport 0 0 0
JavaEnabled 0 0 0
QuickTimeSupport 0 0 0
TotalMisc 0 0 0
PDFSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 4 4 5097 6 11 56704
1 1 1 1699 7 15 756420
2 8 8 13592 10 17 55021
3 5 5 8495 7 12 9322
4 0 0 0 5 14 69011
5 2 2 3398 14 19 204312
6 19 19 26567 6 16 8648
7 3 3 5097 6 15 68872
8 50 51 1949062 9 16 207876
9 20 20 28266 8 19 304925
10 7 7 11893 5 13 217151
11 7 7 11893 6 19 364261
12 12 12 18689 2 8 116443
13 12 12 16990 4 13 398544
14 2 2 3398 3 9 298974
15 16 16 21470 5 13 56253
16 6 6 10194 6 15 148180
17 51 52 1950761 8 21 256037
18 0 0 0 8 15 158625
19 1 1 1699 13 27 216591
20 32 33 1934197 9 13 168941
21 5 5 8495 4 11 1320405
22 0 0 0 7 13 32773
23 4 4 6796 4 8 151832
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 9
us 223 226 5975502
id 13 13 16373
jp 7 7 11893
ca 6 6 10194
de 6 6 8495
se 5 5 8495
gb 3 3 1699
ru 2 2 1699
cn 2 2 3398
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 12
AhrefsBot/ 85 1908711 20231231201941 0
Googlebot\-Image/ 52 3656472 20231231220320 0
Googlebot/ 39 56314 20231230173055 0
bingbot/ 7 9869 20231227224117 0
bot[\s_+:,\.\;\/\\-] 3 5097 20231231125702 0
survey 2 3398 20231204211934 0
feed 1 1699 20231214005201 0
no_user_agent 1 0 20231214005159 0
curl 1 0 20231212222346 0
Dalvik/ 1 1699 20231231001921 0
crawl 1 1699 20231226201314 0
link 1 229 20231202183947 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 2
html 267 5763467 0 0
svg 3 274281 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 15
ios_iphone 8 8
Unknown 15 15
linux 38 38
macosx15 1 1
macosx8 1 1
androidnougat 1 1
win10 39 39
macosx11 2 2
android 1 1
macosx 1 1
androidpie 1 1
win7 156 153
win8.1 1 1
winlong 2 2
winxp 3 3
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 39
chrome108.0.0.0 18 18
chrome81.0.4044.92 1 1
safari5.0.4 148 145
chrome105.0.0.0 3 3
firefox50.0 2 2
mozilla 3 3
chrome85.0.4182.0 6 6
firefox25.0 1 1
firefox40.0 1 1
Unknown 2 2
safari13.0.3 7 7
chrome57.0.2987.108 1 1
firefox49.0 2 2
firefox63.0 1 1
chrome120.0.0.0 5 5
firefox55.0 2 2
chrome99.0.4844.74 1 1
chrome66.0.3359.181 6 6
chrome113.0.0.0 1 1
lynx 1 1
chrome117.0.0.0 1 1
chrome114.0.0.0 11 11
firefox46.0 1 1
firefox48.0 1 1
safari15.6 1 1
chrome47.0.2526.106 1 1
chrome66.0.3359.158 1 1
chrome100.0.4896.127 4 4
firefox33.0 12 12
chrome118.0.0.0 1 1
msie7.0 2 2
chrome95.0.4638.54 1 1
chrome103.0.5060.71 1 1
chrome83.0.4103.97 6 6
firefox53.0 3 3
chrome80.0.3987.132 2 2
chrome84.0.4147.89 6 6
chrome91.0.4472.114 2 2
chrome59.0.3057.0 1 1
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 3
Mozilla/5.0_Firefox/33.0 20231215141543
Lynx/2.9.0dev.5_libwww-FM/2.14_SSL-MM/1.4.1_GNUTLS/3.6.13 20231215073208
python-requests/2.27.1 20231225024450
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 1
python-requests/2.27.1 20231225024450
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 110 110
From1 2 2
From2 0 0
From3 0 0
From4 155 158
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 0
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 0
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 1
404 144 934
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 18
/humans.txt 6 -
/old/ 1 -
/CHANGELOG.txt 1 -
/admin 1 -
/admin/login.php 1 -
/wp-login.php 1 -
/test/ 1 -
/administrator/ 2 -
/temp/ 1 -
/adminpanel/ 1 -
/screen-detect/ 6 http://ekspar.dev/
/new/ 1 -
/wp/ 1 -
/wordpress/ 1 -
/blog/ 1 -
/ads.txt 6 -
/robots.txt 111 -
/backup/ 1 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 94
3.216.28.56 50 51 1949062 20231216083841
34.205.43.221 50 51 1949062 20231202175404
3.235.155.15 31 32 1932498 20231229205640
18.209.248.21 14 14 18072 20231226063400
101.128.98.218 11 11 12975 20231216150549
8.41.221.56 4 4 6796 20231215132827
8.41.221.51 4 4 6796 20231215141543
43.130.7.211 3 3 5097 20231215121758
34.202.230.79 2 2 3398 20231224125011
3.84.126.118 2 2 3398 20231218022706
3.88.2.151 2 2 3398 20231218022705
54.152.47.250 2 2 3398 20231210150142
8.41.221.50 2 2 3398 20231215133024
51.158.75.88 2 2 0 20231217131432
54.197.179.236 2 2 3398 20231210150142
8.41.221.52 2 2 3398 20231215133318
183.66.230.22 2 2 3398 20231231000632
185.238.231.116 2 2 1699 20231229005410
129.226.212.237 2 2 3398 20231213235128
34.204.9.188 2 2 3398 20231224125011
125.160.96.17 2 2 3398 20231225024450
192.109.205.73 2 2 1699 20231223123623
34.213.228.244 1 1 1699 20231215095154
35.87.111.183 1 1 1699 20231219163526
45.41.161.240 1 1 1699 20231220210139
46.4.33.48 1 1 1699 20231223131151
35.165.215.199 1 1 1699 20231215095159
54.149.87.86 1 1 1699 20231204165103
104.131.186.140 1 1 1699 20231231095845
34.220.176.220 1 1 1699 20231204165653
54.185.219.169 1 1 1699 20231204165137
87.106.153.142 1 1 1699 20231213051809
3.89.163.221 1 1 1699 20231210111020
54.167.210.87 1 1 1699 20231231102639
199.244.88.225 1 1 1699 20231214213949
107.175.69.10 1 1 1699 20231201124004
5.133.192.189 1 1 1699 20231230152529
174.138.90.57 1 1 1699 20231227114052
192.175.111.252 1 1 1699 20231228034316
35.86.165.125 1 1 1699 20231215095155
128.199.6.213 1 1 1699 20231217102931
43.153.110.177 1 1 1699 20231210232832
54.70.73.160 1 1 1699 20231215095121
54.167.90.111 1 1 1699 20231224110506
68.183.128.145 1 1 1699 20231209095118
35.91.95.78 1 1 1699 20231219163501
138.197.156.118 1 1 1699 20231226132339
157.230.88.1 1 1 1699 20231207122025
43.153.93.68 1 1 1699 20231210070943
192.175.111.243 1 1 1699 20231228034309
138.197.42.88 1 1 1699 20231207124935
35.184.79.135 1 1 1699 20231214094631
66.61.96.239 1 1 1699 20231206215449
35.85.31.158 1 1 1145 20231215095157
165.227.24.228 1 1 1699 20231215073208
143.198.40.129 1 1 1699 20231209114821
192.71.3.222 1 1 1699 20231224172454
142.93.69.16 1 1 1699 20231203105816
199.244.88.219 1 1 1699 20231206051602
199.244.88.220 1 1 1699 20231227012929
104.248.45.54 1 1 1699 20231213095333
54.147.120.52 1 1 1699 20231213110143
192.175.111.241 1 1 1699 20231228034308
72.55.136.156 1 1 1699 20231228034317
185.12.149.40 1 1 1699 20231210215042
52.24.248.29 1 1 1699 20231211210728
35.232.252.65 1 1 1699 20231214094642
142.93.134.89 1 1 1699 20231219102317
93.158.91.235 1 1 1699 20231231071248
44.192.49.101 1 1 1699 20231201034514
143.198.41.86 1 1 1699 20231221093821
184.73.92.184 1 1 1699 20231210112249
43.133.77.230 1 1 1699 20231206092204
43.131.44.218 1 1 1699 20231209130739
34.220.174.19 1 1 229 20231215095205
54.214.54.140 1 1 1699 20231215095153
35.160.118.106 1 1 26 20231215095154
164.90.197.154 1 1 1699 20231225113542
54.200.109.132 1 1 780 20231215095157
192.71.2.119 1 1 1699 20231222023758
23.95.218.242 1 1 1699 20231201124029
68.183.207.235 1 1 1699 20231212064429
165.22.112.135 1 1 1699 20231205125812
35.91.60.188 1 1 1699 20231227161758
134.209.243.40 1 1 1699 20231225093233
69.160.160.55 1 1 1699 20231226201315
35.86.254.90 1 1 1696 20231215095208
3.91.150.14 1 1 1699 20231231104131
178.254.12.183 1 1 1699 20231229002927
178.254.38.45 1 1 1699 20231219024449
104.238.137.193 1 1 1699 20231228135609
157.245.71.177 1 1 1699 20231201103336
138.68.153.90 1 1 1699 20231211095654
35.89.255.143 1 1 604 20231215095208
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 31
20231201 4 4 6796 4
20231202 50 51 1949062 1
20231203 1 1 1699 1
20231204 3 3 5097 3
20231205 1 1 1699 1
20231206 3 3 5097 3
20231207 2 2 3398 2
20231208 1 1 1699 1
20231209 3 3 5097 3
20231210 9 9 15291 7
20231211 2 2 3398 2
20231212 1 1 1699 1
20231213 5 5 8495 4
20231214 4 4 6796 4
20231215 25 25 36761 19
20231216 61 62 1962037 2
20231217 3 3 1699 2
20231218 4 4 6796 2
20231219 4 4 6796 4
20231220 1 1 1699 1
20231221 1 1 1699 1
20231222 1 1 1699 1
20231223 3 3 3398 2
20231224 6 6 10194 4
20231225 4 4 6796 3
20231226 16 16 21470 3
20231227 3 3 5097 3
20231228 5 5 8495 5
20231229 34 35 1935896 3
20231230 2 2 3398 2
20231231 5 5 8495 5
END_DAY

# Session range - Number of visits
BEGIN_SESSION 3
0s-30s 94
2mn-5mn 2
30s-2mn 3
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 10
/ 145 239559 93 89
/buyback/ 27 21060 1 2
/tubisad-images/ 26 44096 1 1
/cgi-bin/ 26 15704 1 2
/buyback/cgi-bin/ 19 11932 0 2
/crash-detect/ 6 6870 1 1
/tubisad/ 6 1374 1 1
/detection/ 6 156 1 1
/tubisad-images/KVKK.html 3 3800166 0 0
/tubisad-images/bilgilendirme.html 3 1622550 0 0
END_SIDER