File: //proc/self/root/proc/thread-self/root/proc/self/root/proc/stat
cpu 246264110 5470257 509821005 7977054543 7042732 23431337 10493142 0 0 0
cpu0 12968222 77913 21640178 183443970 233730 496535 648045 0 0 0
cpu1 10528760 73222 21254127 186690493 198311 527255 250194 0 0 0
cpu2 8873275 67792 18551157 191217266 168842 472620 201977 0 0 0
cpu3 8673049 64634 18534607 191632555 131985 455614 94790 0 0 0
cpu4 7328682 62005 15447665 195987493 136886 477375 129601 0 0 0
cpu5 7066426 52236 13981472 197903055 113837 416610 76949 0 0 0
cpu6 6701580 48567 13470278 198804234 109905 409203 73710 0 0 0
cpu7 5671108 51243 10529108 202690655 123147 428601 90391 0 0 0
cpu8 6961468 50119 14129608 197782917 119874 446742 75346 0 0 0
cpu9 6325457 45836 12350662 200150694 66580 611904 68677 0 0 0
cpu10 6521038 48592 12795029 199687720 108954 398818 68326 0 0 0
cpu11 3756171 40113 7776230 201476815 95818 719089 5580539 0 0 0
cpu12 6575449 46135 12822125 199591330 111015 406805 69377 0 0 0
cpu13 6200454 42664 12220217 200593677 104662 397927 68128 0 0 0
cpu14 6337795 46008 12894061 199715536 103263 421924 92178 0 0 0
cpu15 6096912 44821 12201536 200726777 102593 391916 66651 0 0 0
cpu16 6183696 44576 11867980 200979937 102260 388147 66397 0 0 0
cpu17 6067710 41419 11830793 201148394 96493 384509 65650 0 0 0
cpu18 6108760 50542 11532747 201391917 102606 381993 67788 0 0 0
cpu19 6054927 41287 11831466 201158886 105365 382187 64830 0 0 0
cpu20 10088598 276635 18390978 189273059 331905 792154 141898 0 0 0
cpu21 6087674 263271 12666585 199124101 291401 729250 130485 0 0 0
cpu22 5604540 256078 12916403 199462613 250547 731652 130818 0 0 0
cpu23 5149638 248078 11759234 201146384 224441 726650 128391 0 0 0
cpu24 5198224 240882 11720208 201158244 226562 719489 127309 0 0 0
cpu25 4961348 232321 11365644 201767861 218915 719467 127553 0 0 0
cpu26 4891351 226255 11150073 202053953 227690 717234 127913 0 0 0
cpu27 4925856 221536 10986075 202197672 221255 717714 127658 0 0 0
cpu28 4947485 211592 11009787 202166886 218455 716174 127499 0 0 0
cpu29 4889602 215297 11113299 202114627 219101 717772 128070 0 0 0
cpu30 4947390 207034 11189686 201990933 222848 715070 128671 0 0 0
cpu31 4864096 208948 10939156 202329107 216699 715608 127400 0 0 0
cpu32 4830615 206644 10877859 202431744 218451 710830 127125 0 0 0
cpu33 4774074 206664 10980923 202386062 210692 715631 127637 0 0 0
cpu34 4828364 200512 10980526 202331973 222344 712141 128115 0 0 0
cpu35 4834049 210321 10875349 202424361 219756 712912 127298 0 0 0
cpu36 4856960 200236 10662863 202623567 220513 712326 127318 0 0 0
cpu37 4876284 204534 10939229 202324771 218434 713064 127702 0 0 0
cpu38 4853855 196048 10843920 202460770 214275 709490 127343 0 0 0
cpu39 4853150 197629 10792144 202511514 212303 710916 127373 0 0 0
intr 37764315235 32 9 0 0 0 0 0 0 1 0 0 0 15 0 2176781 0 10662601 136580296 67 323757357 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ctxt 17794587243
btime 1765893063
processes 299977162
procs_running 11
procs_blocked 0
softirq 12474312232 1 1264258991 49178620 378217519 199326498 0 41911132 1522457001 185359 428842519