HEX
Server: Apache
System: Linux srv4.garantili.com.tr 4.18.0-477.21.1.lve.1.el8.x86_64 #1 SMP Tue Sep 5 23:08:35 UTC 2023 x86_64
User: ekspardev (1006)
PHP: 7.4.33
Disabled: exec,passthru,shell_exec,system
Upload Files
File: //proc/self/root/proc/self/root/proc/thread-self/root/proc/stat
cpu  237559176 5296064 484044055 7723710971 6987314 22573284 10194183 0 0 0
cpu0 12672208 72349 20891125 177312806 232196 471797 629161 0 0 0
cpu1 10267783 67802 20486302 180532719 196665 502226 241041 0 0 0
cpu2 8629734 60926 17849075 184976870 167431 448041 193208 0 0 0
cpu3 8438107 57274 17827384 185384764 130632 431289 89676 0 0 0
cpu4 7104317 56734 14764798 189701201 135492 453420 124984 0 0 0
cpu5 6847566 47821 13329274 191579075 112477 392884 72682 0 0 0
cpu6 6496458 44050 12863802 192420643 108511 385590 69593 0 0 0
cpu7 5492255 46828 10037997 196166076 121891 405072 86162 0 0 0
cpu8 6750280 45271 13498387 191433206 118230 422041 71288 0 0 0
cpu9 6125763 41604 11768592 193739858 65564 584872 64701 0 0 0
cpu10 6325115 43451 12232668 193250725 107718 375449 64442 0 0 0
cpu11 3633880 36727 7417628 194905609 94256 688621 5443302 0 0 0
cpu12 6371851 40395 12227992 193195053 109489 383257 65464 0 0 0
cpu13 6007048 36304 11657262 194156423 103180 374482 64246 0 0 0
cpu14 6120506 42161 12244460 193399470 101458 393632 83410 0 0 0
cpu15 5895655 40652 11601693 194332035 101126 368313 62823 0 0 0
cpu16 5982094 39881 11300568 194552771 100993 364944 62587 0 0 0
cpu17 5870429 37448 11241006 194739052 95013 360932 61787 0 0 0
cpu18 5929028 46048 11021783 194886967 101176 358589 63914 0 0 0
cpu19 5865059 37500 11288892 194694615 104009 359035 61056 0 0 0
cpu20 9665019 270828 17192114 183699507 330233 769138 138662 0 0 0
cpu21 5801192 258061 11783001 193093423 290012 709467 127660 0 0 0
cpu22 5338470 251461 12061558 193380148 249218 711813 127950 0 0 0
cpu23 4926712 243984 11047720 194875521 223184 707911 125620 0 0 0
cpu24 4976408 236916 11034274 194860396 225295 700603 124531 0 0 0
cpu25 4749881 227508 10703808 195436016 217588 701116 124765 0 0 0
cpu26 4673945 222625 10516479 195698087 226450 699233 125218 0 0 0
cpu27 4713398 217500 10351160 195838289 220064 699716 124932 0 0 0
cpu28 4741679 207311 10387599 195787850 216972 698456 124851 0 0 0
cpu29 4675869 211829 10475110 195759713 217865 699586 125351 0 0 0
cpu30 4732884 203813 10534414 195653437 221591 696860 125905 0 0 0
cpu31 4658148 205444 10307852 195958506 215484 697878 124712 0 0 0
cpu32 4636566 203373 10295383 196000182 216983 693463 124451 0 0 0
cpu33 4556066 203197 10331180 196046523 209306 697694 124877 0 0 0
cpu34 4627374 197411 10356062 195949328 221212 694361 125457 0 0 0
cpu35 4630245 207086 10267244 196028412 218445 695178 124598 0 0 0
cpu36 4664428 197269 10091504 196178163 219208 695183 124713 0 0 0
cpu37 4666190 201673 10303433 195962865 216656 695300 125013 0 0 0
cpu38 4649653 192769 10250962 196049466 212978 692141 124680 0 0 0
cpu39 4649894 194762 10202490 196095184 211045 693682 124695 0 0 0
intr 36318687862 32 9 0 0 0 0 0 0 1 0 0 0 15 0 2105092 0 10309403 134384548 67 314363456 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ctxt 17251685553
btime 1765893062
processes 289311879
procs_running 9
procs_blocked 0
softirq 12073962992 1 1219785033 47330836 367172830 196881850 0 40472433 1469726034 180852 142478531