File: //proc/self/root/proc/self/root/proc/thread-self/root/proc/self/root/proc/self/root/proc/stat
cpu 256174539 5683305 540277548 8277337652 7108204 24456793 10813052 0 0 0
cpu0 13259863 84511 22447788 190832626 235418 528917 670173 0 0 0
cpu1 10802374 81666 22059221 194105731 200220 561243 262381 0 0 0
cpu2 9130467 78911 19316402 198689215 170873 505329 213022 0 0 0
cpu3 8929611 75661 19339985 199071122 133546 487974 101474 0 0 0
cpu4 7560395 71759 16172177 203533153 139010 509678 135768 0 0 0
cpu5 7308843 61144 14695465 205450927 115449 448675 82705 0 0 0
cpu6 6930774 59583 14148596 206399325 111610 440735 79313 0 0 0
cpu7 5855401 59059 11064053 210475770 125017 460244 96202 0 0 0
cpu8 7181489 58141 14798580 205397286 121727 479162 80786 0 0 0
cpu9 6535746 54550 12986544 207806727 67944 646924 74063 0 0 0
cpu10 6742421 56404 13429812 207337734 110900 430231 73662 0 0 0
cpu11 3896992 46500 8186308 209298811 97661 757734 5707783 0 0 0
cpu12 6797162 54901 13482888 207215014 112843 437957 74670 0 0 0
cpu13 6409733 51331 12851410 208258803 106448 429238 73438 0 0 0
cpu14 6548342 55281 13514005 207378711 105028 456926 102219 0 0 0
cpu15 6308960 52771 12848045 208375256 104261 423144 71835 0 0 0
cpu16 6388643 53321 12470679 208678040 104240 419228 71655 0 0 0
cpu17 6274639 51634 12447621 208829410 98069 415848 70872 0 0 0
cpu18 6315620 58015 12138195 209087235 104444 412938 73000 0 0 0
cpu19 6262478 48773 12433528 208856389 107188 413297 70006 0 0 0
cpu20 10614873 280475 19979145 195683660 333531 816910 145172 0 0 0
cpu21 6441406 265533 13823936 206143672 292750 750508 133415 0 0 0
cpu22 5954981 258416 14082503 206479131 252077 752714 133712 0 0 0
cpu23 5440055 250372 12702115 208447883 226126 746338 131168 0 0 0
cpu24 5476773 245622 12646096 208487174 228007 738947 130067 0 0 0
cpu25 5234106 234258 12239065 209158040 220403 738904 130293 0 0 0
cpu26 5155738 227736 11971682 209505686 229179 735976 130656 0 0 0
cpu27 5164233 223919 11748143 209734230 222783 735997 130394 0 0 0
cpu28 5196495 212859 11787312 209679129 219707 734512 130165 0 0 0
cpu29 5141836 217125 11894063 209618918 220507 736299 130793 0 0 0
cpu30 5190827 208554 11967791 209507761 224239 733284 131393 0 0 0
cpu31 5106435 210457 11704728 209859417 218152 733764 130066 0 0 0
cpu32 5070811 207952 11623016 209985071 219804 728943 129808 0 0 0
cpu33 5015392 208176 11742833 209921604 212394 733296 130364 0 0 0
cpu34 5061532 202087 11701319 209917922 223496 729587 130694 0 0 0
cpu35 5065185 211756 11583522 210024465 221358 730257 129914 0 0 0
cpu36 5109141 201546 11415088 210159202 221748 729798 129859 0 0 0
cpu37 5107913 205840 11678710 209894141 220367 730198 130256 0 0 0
cpu38 5092689 197453 11572048 210033743 215831 726767 129874 0 0 0
cpu39 5094147 199232 11583110 210019497 213830 728354 129942 0 0 0
intr 39481427040 32 9 0 0 0 0 0 0 1 0 0 0 15 0 2261607 0 11077896 138875391 67 333261054 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ctxt 18435905648
btime 1765893064
processes 312519567
procs_running 7
procs_blocked 0
softirq 12945461752 1 1315917832 51392622 389585660 202043450 0 43666856 1585526162 188770 767205807