HEX
Server: Apache
System: Linux srv4.garantili.com.tr 4.18.0-477.21.1.lve.1.el8.x86_64 #1 SMP Tue Sep 5 23:08:35 UTC 2023 x86_64
User: ekspardev (1006)
PHP: 7.4.33
Disabled: exec,passthru,shell_exec,system
Upload Files
File: //proc/self/root/proc/self/root/proc/stat
cpu  198153491 4562162 386336638 6768768500 6444977 18940384 8748633 0 0 0
cpu0 10912514 59116 17343887 155332186 216320 396667 553928 0 0 0
cpu1 8716623 59016 16567411 158661928 182912 424099 209555 0 0 0
cpu2 7311930 53390 14476104 162315062 155169 374488 164637 0 0 0
cpu3 7161193 46682 14549388 162568561 121601 359634 75057 0 0 0
cpu4 5933546 49779 11848200 166408815 126339 384495 112162 0 0 0
cpu5 5763093 42260 10640526 167969272 102647 325325 60971 0 0 0
cpu6 5422080 39083 10269304 168703466 98998 318454 58538 0 0 0
cpu7 4541532 36025 7883756 171894374 111653 337801 74451 0 0 0
cpu8 5671555 40398 10843699 167791435 107256 351030 60318 0 0 0
cpu9 5098010 36738 9349477 169813089 59749 500870 54456 0 0 0
cpu10 5318738 36705 9792337 169308090 98081 310800 54358 0 0 0
cpu11 3014083 32409 5834935 170493627 86832 592160 4698192 0 0 0
cpu12 5344749 34620 9804994 169255504 100958 317816 55408 0 0 0
cpu13 5015081 30524 9277256 170135520 95108 309966 54288 0 0 0
cpu14 4903839 34381 9221186 170307461 91952 306566 53933 0 0 0
cpu15 4892711 34267 9199739 170347858 92327 302798 52725 0 0 0
cpu16 5015638 34760 9007318 170419847 92921 300925 52521 0 0 0
cpu17 4893258 32343 8941608 170621871 87143 297290 51855 0 0 0
cpu18 4922033 35592 8688760 170838618 92124 295229 54026 0 0 0
cpu19 4904470 27585 9053169 170500585 95381 296616 51348 0 0 0
cpu20 8330140 235261 13908919 161072093 305719 653465 118932 0 0 0
cpu21 4866708 227290 9399840 169154871 269437 599638 109252 0 0 0
cpu22 4462283 219071 9694317 169366459 230406 600351 109301 0 0 0
cpu23 4062777 214119 8789642 170729428 206606 596715 107052 0 0 0
cpu24 4138887 206956 8811552 170651874 209345 590046 106052 0 0 0
cpu25 3877870 195133 8435146 171309812 201704 589858 106253 0 0 0
cpu26 3819597 194051 8336797 171464190 207518 588297 106671 0 0 0
cpu27 3898507 187762 8280612 171456374 202410 589310 106221 0 0 0
cpu28 3896759 177654 8201133 171549420 200631 588157 106390 0 0 0
cpu29 3826091 184242 8267696 171547830 199782 588515 106769 0 0 0
cpu30 3871055 175323 8314178 171464379 204459 586849 107206 0 0 0
cpu31 3860093 176048 8198434 171594471 199403 587739 106118 0 0 0
cpu32 3813427 176544 8141839 171702293 201047 583685 105926 0 0 0
cpu33 3733426 174956 8192027 171737480 192045 587809 106050 0 0 0
cpu34 3797901 170145 8249641 171613009 203733 584277 106893 0 0 0
cpu35 3808676 174900 8162062 171687947 199852 586251 106121 0 0 0
cpu36 3849823 169346 7982433 171830516 202519 584960 106199 0 0 0
cpu37 3836718 172546 8161211 171663456 200454 585369 106281 0 0 0
cpu38 3805758 167091 8109096 171759532 196747 582540 106167 0 0 0
cpu39 3840302 168029 8106986 171725878 195667 583505 106030 0 0 0
intr 30244975348 32 9 0 0 0 0 0 0 1 0 0 0 15 0 1832609 0 8967733 121440922 67 270032758 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ctxt 14930684651
btime 1765893058
processes 242518924
procs_running 3
procs_blocked 0
softirq 10329220185 1 1042676965 40877408 315791927 179261281 0 35390962 1243209518 152602 3176892225