HEX
Server: Apache
System: Linux srv4.garantili.com.tr 4.18.0-477.21.1.lve.1.el8.x86_64 #1 SMP Tue Sep 5 23:08:35 UTC 2023 x86_64
User: ekspardev (1006)
PHP: 7.4.33
Disabled: exec,passthru,shell_exec,system
Upload Files
File: //proc/self/root/proc/self/root/proc/self/root/proc/stat
cpu  256108412 5682290 540100154 8275643165 7107536 24451133 10810382 0 0 0
cpu0 13257876 84481 22444500 190789591 235412 528735 670049 0 0 0
cpu1 10800644 81640 22056187 194062151 200198 561054 262283 0 0 0
cpu2 9125453 78858 19310882 198651343 170862 505153 212965 0 0 0
cpu3 8926615 75607 19330340 199035385 133529 487767 101438 0 0 0
cpu4 7558870 71725 16168956 203489651 138855 509508 135730 0 0 0
cpu5 7306726 61101 14692413 205407675 115416 448514 82674 0 0 0
cpu6 6929719 59528 14145490 206355174 111586 440543 79273 0 0 0
cpu7 5854351 59003 11061092 210431404 124991 460063 96166 0 0 0
cpu8 7180357 58114 14794257 205354284 121723 478999 80757 0 0 0
cpu9 6532943 54481 12982390 207765421 67914 646699 74030 0 0 0
cpu10 6740810 56354 13426607 207294184 110892 430035 73628 0 0 0
cpu11 3896318 46476 8184109 209254917 97637 757485 5706193 0 0 0
cpu12 6795941 54857 13478643 207172055 112834 437781 74639 0 0 0
cpu13 6408427 51316 12846634 208216415 106440 429069 73411 0 0 0
cpu14 6547448 55220 13510782 207334408 105021 456754 102190 0 0 0
cpu15 6308469 52702 12846641 208328737 104254 422983 71809 0 0 0
cpu16 6387794 53265 12468571 208632539 104236 419085 71628 0 0 0
cpu17 6274007 51588 12445430 208783794 98055 415693 70843 0 0 0
cpu18 6314596 57934 12134567 209043486 104439 412769 72971 0 0 0
cpu19 6259722 48754 12430075 208814185 107149 413109 69975 0 0 0
cpu20 10611612 280467 19968969 195648602 333508 816767 145152 0 0 0
cpu21 6439469 265524 13815967 206105004 292736 750393 133401 0 0 0
cpu22 5953504 258411 14078088 206436450 252061 752608 133694 0 0 0
cpu23 5438062 250368 12695482 208407919 226122 746225 131153 0 0 0
cpu24 5474730 245619 12639983 208446754 228005 738830 130052 0 0 0
cpu25 5233249 234248 12237621 209111766 220395 738813 130275 0 0 0
cpu26 5154202 227733 11965730 209464574 229173 735863 130638 0 0 0
cpu27 5163204 223917 11744340 209690419 222778 735903 130380 0 0 0
cpu28 5193771 212856 11781130 209639453 219697 734403 130150 0 0 0
cpu29 5139876 217118 11887195 209579169 220504 736186 130778 0 0 0
cpu30 5190132 208554 11966177 209461435 224231 733208 131381 0 0 0
cpu31 5104297 210457 11696430 209821257 218145 733650 130052 0 0 0
cpu32 5069965 207948 11620383 209939974 219798 728836 129787 0 0 0
cpu33 5012899 208172 11736428 209881930 212322 733198 130351 0 0 0
cpu34 5059870 202081 11696284 209876022 223490 729485 130679 0 0 0
cpu35 5064544 211750 11581434 209978544 221355 730184 129903 0 0 0
cpu36 5108041 201540 11411303 210115471 221745 729717 129848 0 0 0
cpu37 5106934 205832 11675390 209849813 220362 730111 130243 0 0 0
cpu38 5090800 197442 11566199 209992893 215819 726665 129862 0 0 0
cpu39 5092145 199230 11577037 209978901 213826 728268 129932 0 0 0
intr 39471416636 32 9 0 0 0 0 0 0 1 0 0 0 15 0 2261091 0 11075519 138851654 67 333152878 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ctxt 18432039501
btime 1765893064
processes 312447818
procs_running 9
procs_blocked 0
softirq 12942727334 1 1315604320 51363968 389466692 202018407 0 43644452 1585177090 188609 765329203