HEX
Server: Apache
System: Linux srv4.garantili.com.tr 4.18.0-477.21.1.lve.1.el8.x86_64 #1 SMP Tue Sep 5 23:08:35 UTC 2023 x86_64
User: ekspardev (1006)
PHP: 7.4.33
Disabled: exec,passthru,shell_exec,system
Upload Files
File: //proc/fs/ext4/sda1/mb_groups
#group: free  frags first [ 2^0   2^1   2^2   2^3   2^4   2^5   2^6   2^7   2^8   2^9   2^10  2^11  2^12  2^13  ]
#0    : 7827  19    9384  [ 17    11    17    11    7     5     3     0     2     1     0     1     1     0     ]
#1    : 11779 68    2898  [ 29    31    48    35    29    30    25    12    14    4     1     0     0     0     ]
#2    : 9206  29    814   [ 12    19    21    16    21    11    11    13    5     3     3     0     0     0     ]
#3    : 8044  33    1153  [ 18    23    19    26    19    21    9     8     8     2     0     1     0     0     ]
#4    : 4559  18    0     [ 11    6     8     11    6     11    8     3     4     2     1     0     0     0     ]
#5    : 3338  9     1187  [ 6     6     8     7     6     2     6     3     3     1     1     0     0     0     ]
#6    : 5046  20    4096  [ 12    11    7     11    12    9     9     4     5     2     1     0     0     0     ]
#7    : 5483  18    1257  [ 13    9     11    14    7     10    6     5     3     4     1     0     0     0     ]
#8    : 8809  27    0     [ 13    12    13    14    12    13    13    12    4     5     2     0     0     0     ]
#9    : 2454  7     1729  [ 4     3     3     4     4     5     6     4     1     2     0     0     0     0     ]
#10   : 2690  8     2021  [ 6     6     6     5     3     2     1     1     1     2     1     0     0     0     ]
#11   : 11247 28    1951  [ 19    18    16    17    17    11    10    2     5     2     1     1     1     0     ]
#12   : 16048 41    0     [ 24    22    17    21    20    20    19    10    6     5     8     0     0     0     ]
#13   : 9975  31    2474  [ 19    24    21    22    21    15    14    8     1     3     5     0     0     0     ]
#14   : 13686 139   511   [ 96    85    77    51    26    18    15    18    11    3     4     0     0     0     ]
#15   : 4056  155   48    [ 132   48    31    31    24    26    13    3     4     0     0     0     0     0     ]
#16   : 9602  27    8368  [ 16    21    18    16    6     3     3     4     1     2     1     1     1     0     ]
#17   : 10515 202   7     [ 95    70    64    71    75    48    21    14    12    1     0     0     0     0     ]
#18   : 12688 137   2     [ 100   56    53    59    45    38    30    22    12    2     1     0     0     0     ]
#19   : 8649  57    0     [ 37    40    41    40    35    26    22    11    5     3     1     0     0     0     ]
#20   : 8714  41    2     [ 24    31    17    24    23    22    16    5     6     4     2     0     0     0     ]
#21   : 9052  136   1     [ 94    69    71    65    53    40    26    15    3     1     1     0     0     0     ]
#22   : 7894  60    0     [ 36    37    46    40    31    28    22    7     4     3     1     0     0     0     ]
#23   : 11617 65    164   [ 43    33    37    38    31    22    26    12    6     6     2     0     0     0     ]
#24   : 7300  26    2064  [ 18    17    8     20    19    7     8     7     2     3     1     1     0     0     ]
#25   : 3487  22    1153  [ 15    16    18    13    12    14    7     7     3     1     0     0     0     0     ]
#26   : 8809  22    2040  [ 9     8     10    11    9     8     7     5     8     2     0     2     0     0     ]
#27   : 11293 29    1154  [ 13    18    15    18    10    16    12    9     3     5     3     1     0     0     ]
#28   : 7886  43    0     [ 26    22    24    19    15    19    19    5     3     2     1     1     0     0     ]
#29   : 6823  22    512   [ 7     10    11    14    9     7     6     4     5     2     1     1     0     0     ]
#30   : 20957 68    0     [ 43    43    31    36    28    38    41    26    20    7     2     1     0     0     ]
#31   : 14172 49    49    [ 30    29    25    36    22    15    13    10    2     4     8     0     0     0     ]
#32   : 5305  18    8506  [ 17    8     12    13    12    12    7     2     3     2     2     0     0     0     ]
#33   : 15626 143   3024  [ 98    84    60    48    35    39    24    19    9     3     1     0     1     0     ]
#34   : 12200 57    177   [ 30    35    33    40    28    20    19    13    8     5     3     0     0     0     ]
#35   : 5855  20    233   [ 11    12    9     15    12    7     4     11    4     3     1     0     0     0     ]
#36   : 7182  18    3072  [ 6     8     8     11    6     9     6     1     0     0     2     2     0     0     ]
#37   : 14027 71    32    [ 33    43    31    51    30    23    26    18    12    4     1     1     0     0     ]
#38   : 15520 49    0     [ 26    25    25    28    17    18    19    10    10    8     3     1     0     0     ]
#39   : 9648  39    0     [ 22    27    19    19    24    24    16    8     10    5     1     0     0     0     ]
#40   : 9624  52    1     [ 30    29    30    31    23    25    19    7     5     3     3     0     0     0     ]
#41   : 7177  44    0     [ 19    25    21    18    20    11    13    4     5     1     3     0     0     0     ]
#42   : 5227  53    18    [ 29    31    32    30    16    19    15    7     2     3     0     0     0     0     ]
#43   : 4822  61    0     [ 36    27    43    38    24    25    18    11    2     0     0     0     0     0     ]
#44   : 9570  47    53    [ 24    21    32    32    12    21    19    11    8     3     2     0     0     0     ]
#45   : 8536  69    2     [ 38    43    21    45    18    20    18    12    5     2     0     1     0     0     ]
#46   : 11088 46    330   [ 30    31    31    29    23    19    25    13    3     1     1     2     0     0     ]
#47   : 9504  27    6     [ 14    5     8     15    9     7     8     8     3     3     3     1     0     0     ]
#48   : 7957  58    8224  [ 53    22    15    17    17    13    9     4     5     3     1     1     0     0     ]
#49   : 23485 83    3009  [ 47    39    24    26    25    14    13    9     7     4     4     4     1     0     ]
#50   : 5964  57    30    [ 34    31    39    38    26    22    25    7     3     2     0     0     0     0     ]
#51   : 7285  52    0     [ 31    33    25    34    16    17    14    8     6     1     0     1     0     0     ]
#52   : 3662  34    11    [ 20    19    17    14    10    10    8     5     3     0     1     0     0     0     ]
#53   : 8419  41    0     [ 15    18    16    18    8     19    10    7     7     2     3     0     0     0     ]
#54   : 6728  42    35    [ 24    26    19    20    21    22    10    5     2     3     2     0     0     0     ]
#55   : 6090  38    0     [ 16    15    19    18    18    11    7     9     6     2     1     0     0     0     ]
#56   : 3852  29    0     [ 16    10    14    16    13    13    7     6     1     1     1     0     0     0     ]
#57   : 6942  46    0     [ 22    26    29    20    20    14    15    6     4     4     1     0     0     0     ]
#58   : 4498  32    0     [ 18    14    17    20    16    10    13    4     3     1     1     0     0     0     ]
#59   : 5280  54    0     [ 30    31    27    33    19    15    15    6     3     1     1     0     0     0     ]
#60   : 5285  36    491   [ 21    18    19    14    17    17    12    1     1     2     2     0     0     0     ]
#61   : 8782  80    0     [ 60    41    36    30    24    14    18    17    10    3     0     0     0     0     ]
#62   : 5141  41    0     [ 21    22    19    29    18    14    13    5     2     2     1     0     0     0     ]
#63   : 6836  54    200   [ 30    27    28    32    19    18    16    9     3     3     1     0     0     0     ]
#64   : 3717  22    8224  [ 19    9     10    1     3     4     2     2     2     1     0     1     0     0     ]
#65   : 641   48    1472  [ 45    0     1     0     1     2     2     1     1     0     0     0     0     0     ]
#66   : 1800  45    16    [ 34    15    4     3     4     1     1     2     1     2     0     0     0     0     ]
#67   : 4432  111   16    [ 84    56    59    48    36    29    23    3     1     0     0     0     0     0     ]
#68   : 1554  42    2112  [ 38    2     2     0     0     3     2     4     1     1     0     0     0     0     ]
#69   : 3190  34    0     [ 18    14    22    14    12    10    10    2     2     0     1     0     0     0     ]
#70   : 5468  63    46    [ 30    33    33    37    19    23    19    9     4     1     0     0     0     0     ]
#71   : 5552  19    144   [ 12    8     9     6     10    9     6     4     4     4     1     0     0     0     ]
#72   : 2232  14    1772  [ 10    7     12    10    10    6     7     2     0     2     0     0     0     0     ]
#73   : 4910  56    0     [ 24    25    35    31    28    27    21    6     0     0     1     0     0     0     ]
#74   : 3461  30    4088  [ 15    11    8     10    9     5     5     3     1     0     0     1     0     0     ]
#75   : 8484  42    38    [ 14    31    28    23    21    23    18    6     4     0     2     1     0     0     ]
#76   : 3189  53    0     [ 25    22    30    25    25    15    16    1     3     0     0     0     0     0     ]
#77   : 4725  49    327   [ 37    26    21    25    20    16    9     1     1     1     0     1     0     0     ]
#78   : 1760  26    0     [ 18    17    17    19    15    13    9     0     1     0     0     0     0     0     ]
#79   : 4270  29    113   [ 14    12    16    13    16    9     1     1     1     2     0     1     0     0     ]
#80   : 7894  22    8256  [ 12    13    12    10    9     5     6     5     3     3     2     1     0     0     ]
#81   : 6965  332   3604  [ 323   107   87    76    48    29    17    17    2     0     0     0     0     0     ]
#82   : 20810 217   26    [ 184   179   159   134   116   86    50    44    20    0     0     0     0     0     ]
#83   : 16179 285   110   [ 275   194   155   140   101   76    44    28    13    0     0     0     0     0     ]
#84   : 19426 157   38    [ 126   112   89    74    71    53    45    37    14    8     0     0     0     0     ]
#85   : 19158 56    64    [ 48    35    34    37    33    25    22    18    9     6     2     1     1     0     ]
#86   : 31397 96    122   [ 93    76    68    50    43    29    27    26    15    11    6     4     0     0     ]
#87   : 15954 72    178   [ 62    70    68    61    49    34    25    18    12    8     2     0     0     0     ]
#88   : 9146  45    453   [ 38    34    28    30    21    19    11    7     6     1     4     0     0     0     ]
#89   : 12808 183   0     [ 170   149   121   98    74    59    43    15    5     0     0     1     0     0     ]
#90   : 13663 111   0     [ 97    73    61    57    53    37    31    16    8     5     2     0     0     0     ]
#91   : 5242  12    450   [ 6     10    6     7     5     6     8     6     4     3     1     0     0     0     ]
#92   : 1230  7     652   [ 6     6     9     1     7     5     6     4     0     0     0     0     0     0     ]
#93   : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#94   : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#95   : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#96   : 5785  13    8518  [ 11    9     5     9     6     6     8     4     1     0     0     0     1     0     ]
#97   : 13000 251   970   [ 234   173   129   116   74    56    47    25    5     1     0     0     0     0     ]
#98   : 3664  35    82    [ 36    28    25    16    17    4     8     9     3     1     0     0     0     0     ]
#99   : 547   4     31060 [ 3     4     2     2     0     2     1     1     1     0     0     0     0     0     ]
#100  : 2677  23    0     [ 23    21    19    21    14    11    8     2     0     0     1     0     0     0     ]
#101  : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#102  : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#103  : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#104  : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#105  : 26    1     30310 [ 0     1     0     1     1     0     0     0     0     0     0     0     0     0     ]
#106  : 9338  255   2144  [ 248   171   155   100   42    20    10    6     6     4     1     0     0     0     ]
#107  : 11685 97    2048  [ 87    79    76    60    44    39    32    20    6     5     0     0     0     0     ]
#108  : 320   4     3430  [ 0     2     1     1     1     1     0     2     0     0     0     0     0     0     ]
#109  : 508   2     2034  [ 0     2     2     2     0     1     1     1     1     0     0     0     0     0     ]
#110  : 4317  26    1587  [ 25    16    15    13    12    8     7     7     5     2     0     0     0     0     ]
#111  : 893   8     294   [ 5     8     2     4     2     1     4     2     1     0     0     0     0     0     ]
#112  : 3038  8     8224  [ 4     3     7     5     3     5     1     1     0     1     0     1     0     0     ]
#113  : 8048  63    40    [ 44    42    34    27    27    25    25    17    6     2     0     0     0     0     ]
#114  : 10260 75    3681  [ 62    63    42    48    31    24    25    14    9     3     1     0     0     0     ]
#115  : 10924 62    73    [ 60    44    42    36    29    30    23    12    7     2     3     0     0     0     ]
#116  : 8105  32    157   [ 25    26    21    31    21    18    14    10    6     6     0     0     0     0     ]
#117  : 2980  8     3796  [ 6     5     5     2     3     8     3     3     4     2     0     0     0     0     ]
#118  : 17498 124   1867  [ 114   82    59    61    49    47    40    29    15    4     2     0     0     0     ]
#119  : 12916 68    165   [ 50    51    49    47    36    29    19    16    13    6     1     0     0     0     ]
#120  : 16799 111   0     [ 87    82    69    64    43    39    38    35    17    3     1     0     0     0     ]
#121  : 17726 96    0     [ 78    74    59    60    43    45    39    23    18    7     1     0     0     0     ]
#122  : 15129 163   44    [ 131   137   103   99    51    45    46    31    9     0     2     0     0     0     ]
#123  : 21190 144   0     [ 146   114   118   95    76    54    52    36    26    4     0     0     0     0     ]
#124  : 13633 74    2048  [ 61    46    44    45    35    29    25    19    7     9     1     0     0     0     ]
#125  : 14698 114   1153  [ 102   88    77    70    43    44    35    18    9     5     2     0     0     0     ]
#126  : 16105 101   1024  [ 85    76    73    69    59    46    39    21    19    3     1     0     0     0     ]
#127  : 4902  108   2007  [ 66    66    66    61    47    28    14    7     0     1     0     0     0     0     ]
#128  : 3694  9     8388  [ 6     6     3     6     6     6     2     3     3     0     0     1     0     0     ]
#129  : 9229  118   56    [ 55    85    49    49    20    25    22    14    10    3     0     0     0     0     ]
#130  : 9265  107   45    [ 65    74    65    53    29    33    29    13    7     3     0     0     0     0     ]
#131  : 4288  61    49    [ 40    38    37    45    27    25    12    5     4     0     0     0     0     0     ]
#132  : 7280  144   25    [ 118   79    59    40    43    18    19    11    6     2     0     0     0     0     ]
#133  : 2833  36    164   [ 23    21    18    25    14    15    12    2     3     0     0     0     0     0     ]
#134  : 5615  33    0     [ 19    18    18    16    19    12    11    5     1     0     1     1     0     0     ]
#135  : 5865  39    163   [ 23    33    24    26    18    20    11    4     5     2     1     0     0     0     ]
#136  : 7565  91    17    [ 57    32    39    39    26    19    15    5     5     6     0     0     0     0     ]
#137  : 5197  47    5     [ 37    26    15    11    20    11    9     1     2     2     2     0     0     0     ]
#138  : 7847  57    24    [ 41    33    47    36    36    25    28    6     5     2     1     0     0     0     ]
#139  : 6024  47    0     [ 40    36    40    41    35    30    11    7     1     4     0     0     0     0     ]
#140  : 6498  50    163   [ 32    37    42    46    32    29    17    8     3     3     0     0     0     0     ]
#141  : 3922  43    26    [ 26    22    27    24    20    15    13    5     3     1     0     0     0     0     ]
#142  : 3698  49    59    [ 28    27    18    23    14    22    16    3     2     1     0     0     0     0     ]
#143  : 10993 119   15    [ 95    15    19    19    23    21    12    13    8     6     2     0     0     0     ]
#144  : 3341  9     8390  [ 3     7     7     8     8     7     5     4     2     1     1     0     0     0     ]
#145  : 9624  78    12    [ 52    24    15    17    17    17    13    10    11    7     0     0     0     0     ]
#146  : 1305  6     1894  [ 1     4     4     6     3     3     1     2     1     1     0     0     0     0     ]
#147  : 1702  6     328   [ 6     4     2     6     4     1     2     1     1     2     0     0     0     0     ]
#148  : 1961  66    20491 [ 61    6     4     4     7     2     4     3     4     0     0     0     0     0     ]
#149  : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#150  : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#151  : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#152  : 4872  44    10640 [ 26    19    24    29    16    14    13    5     3     3     0     0     0     0     ]
#153  : 4364  33    639   [ 20    18    21    22    23    7     6     2     3     4     0     0     0     0     ]
#154  : 2396  12    1723  [ 6     7     4     7     6     9     6     4     4     0     0     0     0     0     ]
#155  : 9188  84    469   [ 54    47    52    50    37    23    29    9     8     2     1     0     0     0     ]
#156  : 4642  43    8949  [ 24    19    25    22    19    15    9     7     2     1     1     0     0     0     ]
#157  : 7678  50    46    [ 32    31    28    28    21    28    16    7     8     2     1     0     0     0     ]
#158  : 4427  50    32    [ 25    23    31    27    17    17    14    2     2     3     0     0     0     0     ]
#159  : 5325  59    0     [ 39    35    36    34    24    26    16    6     3     2     0     0     0     0     ]
#160  : 4768  15    8232  [ 12    10    8     6     5     5     5     2     1     1     1     1     0     0     ]
#161  : 6853  55    1056  [ 31    31    30    22    24    22    20    10    9     1     0     0     0     0     ]
#162  : 3974  45    2345  [ 22    28    20    27    13    16    17    4     1     2     0     0     0     0     ]
#163  : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#164  : 43    1     12245 [ 1     1     0     1     0     1     0     0     0     0     0     0     0     0     ]
#165  : 67    1     12221 [ 1     1     0     0     0     0     1     0     0     0     0     0     0     0     ]
#166  : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#167  : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#168  : 515   2     27384 [ 1     1     2     3     0     1     1     1     1     0     0     0     0     0     ]
#169  : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#170  : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#171  : 489   2     2048  [ 1     0     0     1     0     1     1     1     1     0     0     0     0     0     ]
#172  : 234   2     27389 [ 2     2     1     0     0     1     1     1     0     0     0     0     0     0     ]
#173  : 32    1     12256 [ 0     0     0     0     0     1     0     0     0     0     0     0     0     0     ]
#174  : 1269  4     1817  [ 3     3     3     2     1     2     2     2     1     1     0     0     0     0     ]
#175  : 9168  26    2059  [ 20    12    17    16    8     7     8     11    0     1     0     1     1     0     ]
#176  : 3757  10    8232  [ 5     8     6     6     5     4     6     4     2     0     0     1     0     0     ]
#177  : 5385  31    6880  [ 17    14    17    11    6     3     4     1     2     2     1     1     0     0     ]
#178  : 4437  32    176   [ 17    16    21    12    21    13    10    4     3     3     0     0     0     0     ]
#179  : 4857  34    327   [ 23    23    27    29    8     7     4     6     4     2     1     0     0     0     ]
#180  : 1526  6     6312  [ 4     3     3     4     2     3     1     0     1     0     1     0     0     0     ]
#181  : 1401  4     14200 [ 1     4     2     5     2     3     1     1     0     0     1     0     0     0     ]
#182  : 1091  3     4027  [ 1     1     2     1     1     1     2     1     1     1     0     0     0     0     ]
#183  : 1438  4     3815  [ 2     2     0     3     2     1     1     0     3     1     0     0     0     0     ]
#184  : 1356  4     3543  [ 2     3     1     2     3     2     3     0     2     1     0     0     0     0     ]
#185  : 1471  4     4007  [ 3     2     2     4     3     1     3     1     0     0     1     0     0     0     ]
#186  : 1072  4     5751  [ 4     2     0     1     2     2     1     1     1     1     0     0     0     0     ]
#187  : 1846  5     1985  [ 4     3     3     2     3     3     2     2     1     0     1     0     0     0     ]
#188  : 705   4     2020  [ 1     2     1     1     3     2     1     2     1     0     0     0     0     0     ]
#189  : 1438  4     1907  [ 2     2     2     2     2     1     1     2     0     0     1     0     0     0     ]
#190  : 682   4     2047  [ 2     0     2     2     3     1     1     2     1     0     0     0     0     0     ]
#191  : 1940  5     1867  [ 2     3     3     4     4     3     1     3     1     0     1     0     0     0     ]
#192  : 4284  12    8224  [ 10    9     8     8     8     4     5     2     1     0     1     1     0     0     ]
#193  : 10250 49    435   [ 22    18    22    23    18    19    25    12    5     3     3     0     0     0     ]
#194  : 1278  4     1879  [ 2     2     0     3     2     2     0     1     0     0     1     0     0     0     ]
#195  : 1821  5     1960  [ 1     0     3     4     3     2     2     0     2     2     0     0     0     0     ]
#196  : 1224  3     1874  [ 2     3     2     1     1     1     0     1     0     0     1     0     0     0     ]
#197  : 747   3     1887  [ 1     1     2     2     1     2     2     2     1     0     0     0     0     0     ]
#198  : 2064  5     3905  [ 4     2     2     2     5     3     1     4     3     1     0     0     0     0     ]
#199  : 1607  4     1988  [ 3     2     2     3     4     3     2     2     2     1     0     0     0     0     ]
#200  : 859   3     1815  [ 1     1     2     2     2     3     1     1     2     0     0     0     0     0     ]
#201  : 1995  5     1567  [ 3     2     3     1     1     3     3     1     2     0     1     0     0     0     ]
#202  : 1417  4     3935  [ 3     1     1     2     1     3     2     3     1     1     0     0     0     0     ]
#203  : 1334  4     4030  [ 0     3     2     3     1     0     2     1     2     1     0     0     0     0     ]
#204  : 1955  5     1679  [ 3     0     2     3     2     3     2     1     2     0     1     0     0     0     ]
#205  : 1299  4     1985  [ 3     2     3     2     3     2     2     0     2     1     0     0     0     0     ]
#206  : 1966  5     1763  [ 4     3     1     2     3     1     3     1     4     1     0     0     0     0     ]
#207  : 4752  28    1784  [ 20    20    17    18    16    16    14    6     4     2     0     0     0     0     ]
#208  : 8036  20    8784  [ 16    4     5     3     4     3     2     0     0     1     1     1     1     0     ]
#209  : 2007  128   0     [ 83    44    29    17    15    12    3     4     1     0     0     0     0     0     ]
#210  : 4152  29    1982  [ 20    18    14    15    15    7     10    6     4     2     0     0     0     0     ]
#211  : 6766  48    3883  [ 38    34    43    49    31    21    15    7     6     3     0     0     0     0     ]
#212  : 11266 34    992   [ 16    21    18    20    20    15    17    9     3     6     4     0     0     0     ]
#213  : 7160  48    832   [ 36    26    30    21    20    20    17    13    10    1     0     0     0     0     ]
#214  : 2671  16    2     [ 11    10    12    6     9     11    10    7     2     0     0     0     0     0     ]
#215  : 1111  6     5594  [ 3     6     4     5     3     5     3     1     2     0     0     0     0     0     ]
#216  : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#217  : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#218  : 2648  20    18693 [ 16    14    13    11    12    9     3     2     2     0     1     0     0     0     ]
#219  : 5264  24    491   [ 16    20    18    18    14    17    12    3     0     2     2     0     0     0     ]
#220  : 10937 32    163   [ 27    19    16    21    15    11    17    6     4     4     3     1     0     0     ]
#221  : 2223  40    2059  [ 27    30    18    20    15    16    10    2     1     0     0     0     0     0     ]
#222  : 3715  16    1     [ 13    11    12    10    10    8     7     5     2     3     0     0     0     0     ]
#223  : 2500  43    1     [ 26    19    23    19    17    14    9     3     2     0     0     0     0     0     ]
#224  : 3029  8     8799  [ 5     6     1     2     3     2     1     2     0     1     0     1     0     0     ]
#225  : 3143  98    2520  [ 61    47    19    14    11    10    10    7     1     1     0     0     0     0     ]
#226  : 2240  10    159   [ 6     3     5     4     2     5     3     2     2     0     1     0     0     0     ]
#227  : 1492  4     1793  [ 4     2     1     3     3     2     3     1     0     2     0     0     0     0     ]
#228  : 1214  3     1972  [ 2     0     1     1     1     1     2     0     0     2     0     0     0     0     ]
#229  : 131   2     4058  [ 1     1     2     1     1     1     1     0     0     0     0     0     0     0     ]
#230  : 841   3     1862  [ 1     2     1     2     1     3     1     1     0     1     0     0     0     0     ]
#231  : 1243  3     4006  [ 1     3     1     2     2     1     2     0     0     2     0     0     0     0     ]
#232  : 1866  5     3754  [ 2     2     3     1     3     2     3     2     1     0     1     0     0     0     ]
#233  : 2240  6     1683  [ 2     3     2     2     4     3     4     2     4     1     0     0     0     0     ]
#234  : 2359  6     3951  [ 3     2     2     3     1     2     1     3     3     0     1     0     0     0     ]
#235  : 1442  5     1693  [ 4     3     0     1     3     3     2     1     2     1     0     0     0     0     ]
#236  : 2265  17    109   [ 17    16    6     10    6     1     1     3     2     0     1     0     0     0     ]
#237  : 1268  4     2024  [ 2     3     1     3     3     1     0     3     1     1     0     0     0     0     ]
#238  : 2427  6     1907  [ 5     3     6     1     1     2     0     2     2     3     0     0     0     0     ]
#239  : 473   3     1966  [ 1     2     1     0     1     2     2     0     1     0     0     0     0     0     ]
#240  : 4368  12    8869  [ 12    4     3     4     7     1     5     2     4     1     0     1     0     0     ]
#241  : 3878  430   446   [ 352   115   56    38    25    16    5     6     3     0     0     0     0     0     ]
#242  : 7986  200   172   [ 186   138   93    78    54    41    24    8     7     0     0     0     0     0     ]
#243  : 18612 149   1202  [ 142   143   128   87    75    61    46    31    27    0     0     0     0     0     ]
#244  : 11299 239   0     [ 225   119   93    78    61    43    29    22    11    0     0     0     0     0     ]
#245  : 6470  49    138   [ 44    43    43    37    27    26    18    9     9     0     0     0     0     0     ]
#246  : 17998 142   317   [ 108   113   102   91    81    62    47    30    25    0     0     0     0     0     ]
#247  : 20504 147   0     [ 156   142   114   107   86    69    57    40    25    0     0     0     0     0     ]
#248  : 7274  48    0     [ 44    41    41    39    31    29    18    14    9     0     0     0     0     0     ]
#249  : 13114 81    2071  [ 70    68    47    52    45    48    35    25    18    0     0     0     0     0     ]
#250  : 17449 116   1191  [ 105   98    87    90    65    54    46    31    25    0     0     0     0     0     ]
#251  : 2347  20    0     [ 11    14    15    13    10    8     3     6     3     0     0     0     0     0     ]
#252  : 1295  5     4012  [ 3     2     4     3     4     1     2     2     3     0     0     0     0     0     ]
#253  : 216   3     4012  [ 0     2     1     0     3     1     2     0     0     0     0     0     0     0     ]
#254  : 1556  10    1926  [ 8     8     5     5     2     3     1     4     1     1     0     0     0     0     ]
#255  : 911   3     2038  [ 1     1     1     1     2     1     1     2     2     0     0     0     0     0     ]
#256  : 4360  12    10698 [ 6     9     4     6     5     5     3     2     4     1     2     0     0     0     ]
#257  : 5757  961   461   [ 757   302   169   63    29    22    10    3     4     0     0     0     0     0     ]
#258  : 12096 98    0     [ 88    68    68    56    51    35    24    22    19    0     0     0     0     0     ]
#259  : 1716  5     3970  [ 2     5     8     7     7     5     3     3     3     0     0     0     0     0     ]
#260  : 358   3     4073  [ 2     4     3     2     0     0     1     2     0     0     0     0     0     0     ]
#261  : 1775  10    1737  [ 11    12    11    6     9     9     7     4     1     0     0     0     0     0     ]
#262  : 671   3     1978  [ 1     3     2     4     3     4     3     2     0     0     0     0     0     0     ]
#263  : 1248  8     1887  [ 6     9     8     7     5     7     3     1     2     0     0     0     0     0     ]
#264  : 243   2     4036  [ 1     1     2     1     2     2     0     1     0     0     0     0     0     0     ]
#265  : 1287  4     4087  [ 3     2     2     5     3     5     4     4     1     0     0     0     0     0     ]
#266  : 420   4     1953  [ 2     3     3     6     4     3     1     1     0     0     0     0     0     0     ]
#267  : 1387  5     1903  [ 5     3     4     6     6     4     3     3     2     0     0     0     0     0     ]
#268  : 1703  5     1896  [ 3     2     4     6     6     6     3     3     3     0     0     0     0     0     ]
#269  : 1277  4     2012  [ 3     1     4     5     4     4     2     3     2     0     0     0     0     0     ]
#270  : 1344  4     1882  [ 2     3     2     4     5     4     3     3     2     0     0     0     0     0     ]
#271  : 1332  4     1772  [ 4     6     5     2     6     3     3     3     2     0     0     0     0     0     ]
#272  : 3138  8     14952 [ 4     5     3     5     6     7     5     5     3     0     1     0     0     0     ]
#273  : 5473  206   43    [ 111   89    88    42    27    17    7     6     9     0     0     0     0     0     ]
#274  : 5729  54    489   [ 51    45    39    31    30    15    12    9     7     1     0     0     0     0     ]
#275  : 2528  32    1960  [ 26    23    20    19    7     8     5     6     3     0     0     0     0     0     ]
#276  : 2322  8     1958  [ 4     5     5     8     5     5     5     7     3     0     0     0     0     0     ]
#277  : 1805  14    1996  [ 13    8     8     8     11    9     7     2     2     0     0     0     0     0     ]
#278  : 1938  7     3837  [ 8     5     4     6     4     4     4     3     4     0     0     0     0     0     ]
#279  : 1621  7     1904  [ 3     3     3     4     4     3     4     5     2     0     0     0     0     0     ]
#280  : 5038  41    1514  [ 30    34    43    24    24    13    9     9     8     0     0     0     0     0     ]
#281  : 2449  18    4096  [ 13    14    14    14    10    11    5     3     4     0     0     0     0     0     ]
#282  : 1804  9     1768  [ 6     7     4     7     3     4     2     3     2     1     0     0     0     0     ]
#283  : 942   34    1918  [ 16    19    10    2     2     1     2     3     1     0     0     0     0     0     ]
#284  : 1492  7     1739  [ 4     4     2     6     3     3     2     1     4     0     0     0     0     0     ]
#285  : 1501  7     3954  [ 3     7     5     5     5     4     3     4     2     0     0     0     0     0     ]
#286  : 1921  13    1999  [ 13    8     9     6     9     8     4     3     3     0     0     0     0     0     ]
#287  : 847   3     4033  [ 1     3     2     2     3     2     1     1     0     1     0     0     0     0     ]
#288  : 2962  8     14622 [ 6     6     6     3     5     6     7     3     1     1     1     0     0     0     ]
#289  : 7034  63    0     [ 34    34    29    22    27    20    23    16    8     0     0     0     0     0     ]
#290  : 962   5     1957  [ 4     3     4     7     7     4     2     2     1     0     0     0     0     0     ]
#291  : 1743  6     1805  [ 7     4     4     4     3     3     4     2     2     1     0     0     0     0     ]
#292  : 1264  6     3968  [ 6     3     3     5     3     2     1     2     1     1     0     0     0     0     ]
#293  : 2468  6     1854  [ 4     8     4     6     5     6     5     4     1     2     0     0     0     0     ]
#294  : 1379  5     1913  [ 3     4     6     4     6     4     5     4     1     0     0     0     0     0     ]
#295  : 1719  5     3944  [ 3     6     6     4     7     6     7     1     1     1     0     0     0     0     ]
