HEX
Server: Apache
System: Linux srv4.garantili.com.tr 4.18.0-477.21.1.lve.1.el8.x86_64 #1 SMP Tue Sep 5 23:08:35 UTC 2023 x86_64
User: ekspardev (1006)
PHP: 7.4.33
Disabled: exec,passthru,shell_exec,system
Upload Files
File: //home/ekspardev/tmp/awstats/awstats012024.ekspar.dev.txt
AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202401 will be lost/reset.
# Last config file used to build this data file was /home/ekspardev/tmp/awstats/awstats.ekspar.dev.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2008                
POS_TIME 2681                
POS_VISITOR 8182                
POS_DAY 12672               
POS_DOMAIN 3386                
POS_LOGIN 3851                
POS_ROBOT 4006                
POS_WORMS 4521                
POS_EMAILSENDER 4652                
POS_EMAILRECEIVER 4795                
POS_SESSION 13350               
POS_SIDER 13519               
POS_FILETYPES 4930                
POS_DOWNLOADS 5085                
POS_OS 5133                
POS_BROWSER 5400                
POS_SCREENSIZE 6261                
POS_UNKNOWNREFERER 6335                
POS_UNKNOWNREFERERBROWSER 6710                
POS_ORIGIN 6868                
POS_SEREFERRALS 7006                
POS_PAGEREFS 7150                
POS_SEARCHWORDS 7298                
POS_KEYWORDS 7450                
POS_MISC 2345                
POS_ERRORS 7509                
POS_CLUSTER 3707                
POS_SIDER_404 7598                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20240201021126 4 487 9925013997034
FirstTime 20240101154439
LastTime 20240131223922
LastUpdate 20240201221644 4 0 3 0 0
TotalVisits 124                 
TotalUnique 115                 
MonthHostsKnown 0                   
MonthHostsUnknown 115                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
FlashSupport 0 0 0
JavascriptDisabled 0 0 0
WindowsMediaPlayerSupport 0 0 0
RealPlayerSupport 0 0 0
JavaEnabled 0 0 0
QuickTimeSupport 0 0 0
AddToFavourites 0 0 0
DirectorSupport 0 0 0
TotalMisc 0 0 0
PDFSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 4 4 5123 2 3 2844
1 4 4 5877 2 2 1715
2 2 2 1749 4 16 591746
3 0 0 0 7 10 549358
4 53 57 858218 9 18 107923
5 1 1 1699 3 10 398302
6 3 3 5094 6 12 103727
7 17 17 20422 4 7 54706
8 44 45 1944259 4 17 202128
9 5 5 8495 6 10 7729
10 17 17 25774 4 12 200969
11 6 6 10194 5 10 5725
12 1 1 1699 4 12 6790
13 51 52 1950761 9 16 8667
14 5 5 4467 6 14 1321579
15 11 11 1278001 11 17 16848
16 16 16 25708 5 11 7397
17 6 6 548423 6 12 792795
18 5 5 7400 8 9 1271690
19 25 25 32892 9 27 105921
20 3 3 5097 2 5 3398
21 1 1 1699 3 5 53634
22 47 47 18820 15 20 159804
23 3 3 5094 3 9 102433
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 19
us 169 171 3993994
in 50 54 854591
gr 27 27 2142
cn 18 18 23226
gb 15 15 17757
nl 12 12 11355
ca 8 8 1817766
jp 8 8 13592
ru 5 5 8495
se 5 5 8495
zz 3 3 261
de 2 2 3398
dk 2 2 1699
il 1 1 1699
pk 1 1 1699
be 1 1 1699
sa 1 1 1699
eu 1 1 1699
fr 1 1 1699
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 10
AhrefsBot/ 76 3701964 20240131232546 0
Googlebot/ 32 45699 20240130033706 0
Googlebot\-Image/ 27 2313605 20240130085221 0
bingbot/ 3 5094 20240130204919 0
survey 2 3398 20240131185321 0
bot[\s_+:,\.\;\/\\-] 2 3398 20240116155817 0
Baiduspider/ 1 1699 20240117104000 0
curl 1 0 20240105225913 0
(firefox/)([0-9]\.|[0-1][0]\.) 1 0 20240106110643 0
SemrushBot/ 1 1699 20240116154625 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 5
svg 2 182854 0 0
html 294 6321951 0 0
png 3 246386 0 0
jpg 1 12849 0 0
Unknown 36 2925 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 15
macosx15 50 50
winlong 7 7
win7 95 93
win2000 1 1
linux 21 21
androidnougat 3 3
android10 2 2
androidpie 1 1
win10 71 67
winxp 1 1
macosx 1 1
Unknown 61 61
ios_iphone 9 9
linuxubuntu 12 12
android 1 1
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 39
safari17.0 1 1
Unknown 11 11
chrome60.0.3112.107 1 1
chrome105.0.0.0 3 3
chrome94.0.4606.61 1 1
chrome84.0.4147.105 1 1
firefox103.0 52 48
chrome84.0.4147.89 2 2
safari5.0.4 93 91
chrome103.0.5060.66 1 1
opera11.61 1 1
safari15.0 1 1
chrome109.0.0.0 1 1
chrome120.0.0.0 1 1
chrome72.0.3626.121 1 1
chrome91.0.4472.114 2 2
chrome87.0.4280.101 1 1
chrome66.0.3359.181 4 4
chrome83.0.4103.97 2 2
mozilla 51 51
chrome66.0.3359.158 1 1
chrome118.0.5993.80 1 1
chrome118.0.0.0 1 1
chrome80.0.3987.162 2 2
chrome108.0.0.0 14 14
firefox119.0 1 1
chrome103.0.0.0 1 1
chrome103.0.5060.114 2 2
chrome113.0.0.0 1 1
firefox115.0 1 1
chrome85.0.4182.0 2 2
firefox89.0 1 1
chrome34.0.1847.116 7 7
chrome83.0.4103.61 1 1
firefox114.0 11 11
safari13.0.3 9 9
chrome114.0.0.0 47 47
chrome104.0.5112.79 1 1
chrome79.0.3945.79 1 1
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 5
Mozilla/5.0_(compatible;_Let's_Encrypt_validation_server;__https://www.letsencrypt.org) 20240101220520
Mozilla/5.0_(compatible;_ips-agent) 20240101160836
python-requests/2.22.0 20240106224253
Mozilla/5.0_(compatible;_Dataprovider.com) 20240131194317
Cpanel-HTTP-Client/1.0 20240101220305
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 2
Cpanel-HTTP-Client/1.0 20240101220305
python-requests/2.22.0 20240106224253
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 208 212
From1 0 0
From2 0 0
From3 0 0
From4 122 124
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 0
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 0
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 1
404 127 1272
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 15
/manager/ 1 -
/.well-known/security.txt 2 -
/style.php 2 -
/js/mage/cookies.js 1 -
/admin/ 1 -
/humans.txt 7 -
/ads.txt 8 -
/robots.txt 89 -
/administrator/ 1 -
/sitemap.xml 2 -
/security.txt 2 -
/screen-detect/ 8 -
/xmlrpc.php 1 -
/simpla/ 1 -
/admin/content/sitetree/ 1 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 115
34.231.255.249 50 51 1949062 20240119130445
45.148.124.102 48 52 851193 20240105042258
3.226.235.49 41 42 1939162 20240114080302
92.119.76.210 27 27 2142 20240101220520
146.70.195.35 11 11 12975 20240129073342
149.56.160.154 10 10 12749 20240101194107
149.56.150.8 10 10 12749 20240131194303
46.101.9.216 7 7 6182 20240101154442
72.13.46.6 3 3 5097 20240101160836
104.236.73.211 2 2 2479 20240117201912
45.139.253.19 2 2 3398 20240106224253
142.44.212.237 2 2 3398 20240103162114
3.144.190.229 2 2 174 20240101220518
35.92.145.233 2 2 174 20240101220518
205.169.39.200 2 2 3398 20240101220724
43.128.100.206 2 2 3398 20240131130850
46.228.199.158 2 2 3398 20240123065327
54.83.126.236 2 2 3398 20240107162302
188.166.55.151 2 2 2303 20240118102134
137.184.170.69 2 2 3395 20240117203557
142.93.35.110 2 2 1268421 20240118154929
159.203.38.47 2 2 1925 20240117040423
43.131.243.208 2 2 3398 20240125165337
54.163.8.133 2 2 3398 20240107162259
188.166.51.91 2 2 2844 20240117024547
199.244.88.231 1 1 1699 20240120010859
85.208.3.131 1 1 1699 20240127075950
142.93.35.115 1 1 1699 20240117040451
147.182.249.228 1 1 604 20240116222015
165.22.205.20 1 1 1699 20240124092942
81.200.156.80 1 1 1699 20240128225108
34.222.188.196 1 1 1699 20240111054825
54.212.90.49 1 1 1699 20240124164615
144.126.236.102 1 1 1699 20240123094123
159.203.78.17 1 1 1699 20240108102533
143.244.144.225 1 1 1699 20240128091108
167.71.107.131 1 1 780 20240117012347
185.139.7.72 1 1 1699 20240112073432
143.198.69.187 1 1 1699 20240116154041
43.163.6.35 1 1 1699 20240128105716
129.226.147.7 1 1 1699 20240118074902
147.182.164.7 1 1 1699 20240130100251
143.198.71.0 1 1 628 20240118073202
101.44.248.226 1 1 1696 20240125234123
188.166.155.109 1 1 26 20240117001403
104.236.73.216 1 1 1696 20240116172037
195.201.110.222 1 1 1699 20240124183718
101.44.248.105 1 1 604 20240124184918
159.203.42.126 1 1 604 20240118021001
43.155.138.79 1 1 1699 20240124005235
142.93.214.138 1 1 1699 20240102111328
64.227.9.210 1 1 1699 20240106110621
101.44.249.99 1 1 604 20240124143834
43.159.63.75 1 1 1699 20240126060313
54.241.141.123 1 1 1699 20240103113307
138.197.24.234 1 1 1699 20240126103028
128.199.111.230 1 1 604 20240118100947
64.23.159.238 1 1 1699 20240116105012
23.178.112.204 1 1 87 20240101220518
5.133.192.184 1 1 1699 20240122124050
139.190.224.165 1 1 1699 20240127153202
188.165.87.96 1 1 1699 20240103004734
52.40.11.131 1 1 1699 20240128164315
104.236.73.221 1 1 1696 20240116191002
54.147.167.99 1 1 1699 20240107105448
3.95.57.188 1 1 1699 20240114103112
54.227.103.226 1 1 1699 20240121110051
101.44.250.180 1 1 1699 20240123173901
101.44.250.86 1 1 780 20240123143147
128.199.111.233 1 1 780 20240118100550
101.44.249.245 1 1 1699 20240122235641
167.172.19.235 1 1 1699 20240120094301
101.44.251.135 1 1 1699 20240123103701
199.244.88.220 1 1 1699 20240131223922
149.56.150.79 1 1 1699 20240101194132
101.44.249.96 1 1 1699 20240123221739
101.44.250.197 1 1 1699 20240124112705
167.99.141.123 1 1 604 20240118143429
104.236.69.220 1 1 1696 20240117162602
138.197.3.149 1 1 1699 20240122105054
178.62.219.211 1 1 1699 20240118102507
192.36.109.78 1 1 1699 20240112041339
34.220.222.78 1 1 87 20240101220518
101.44.249.70 1 1 229 20240123162020
101.44.248.221 1 1 1699 20240124115959
192.36.109.94 1 1 1699 20240117083750
159.89.171.157 1 1 1699 20240110105224
35.217.85.53 1 1 1699 20240108163108
23.178.112.203 1 1 87 20240101220518
23.178.112.207 1 1 87 20240101220516
3.128.255.252 1 1 87 20240101220518
101.44.248.233 1 1 1696 20240123065101
142.93.167.19 1 1 540850 20240116174325
2.57.169.16 1 1 1699 20240125045001
101.44.248.227 1 1 1699 20240123084357
144.217.135.248 1 1 1699 20240131194317
101.44.251.162 1 1 1699 20240122220446
93.158.91.245 1 1 1699 20240127154130
157.245.242.169 1 1 1699 20240109104321
93.158.90.144 1 1 1699 20240106082029
89.104.100.23 1 1 1699 20240103201211
134.122.8.46 1 1 780 20240117175131
101.44.249.10 1 1 1699 20240121172252
134.122.4.165 1 1 1699 20240118005556
88.99.26.177 1 1 1699 20240102103947
184.73.116.179 1 1 1699 20240114103834
101.44.250.85 1 1 26 20240123075039
167.99.141.224 1 1 1699 20240117045949
199.244.88.222 1 1 1699 20240110014459
101.44.248.75 1 1 1696 20240125073211
101.44.250.115 1 1 604 20240122194404
193.162.143.246 2 2 1699 20240105225913
57.128.80.78 1 1 1699 20240113171813
43.134.190.89 1 1 1699 20240119180106
109.248.142.169 1 1 1699 20240123091721
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 29
20240101 59 59 32050 13
20240102 2 2 3398 2
20240103 5 5 8495 4
20240105 50 54 852892 2
20240106 5 5 8495 4
20240107 5 5 8495 3
20240108 2 2 3398 2
20240109 1 1 1699 1
20240110 2 2 3398 2
20240111 1 1 1699 1
20240112 2 2 3398 2
20240113 1 1 1699 1
20240114 43 44 1942560 3
20240116 9 9 553335 9
20240117 14 14 17329 14
20240118 11 11 1277342 11
20240119 51 52 1950761 2
20240120 3 3 5097 3
20240121 2 2 3398 2
20240122 5 5 7400 5
20240123 11 11 14624 11
20240124 8 8 11402 8
20240125 4 4 6790 4
20240126 2 2 3398 2
20240127 3 3 5097 3
20240128 4 4 6796 4
20240129 11 11 12975 1
20240130 1 1 1699 1
20240131 13 13 17846 4
END_DAY

# Session range - Number of visits
BEGIN_SESSION 3
5mn-15mn 1
2mn-5mn 2
0s-30s 121
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 28
/ 135 227666 87 82
/cgi-bin/ 38 22952 8 10
/buyback/ 36 28080 5 5
/tubisad-images/ 32 54272 8 8
/buyback/cgi-bin/ 23 14444 1 3
/detection/ 8 208 2 3
/crash-detect/ 8 9160 1 1
/tubisad/ 7 1603 2 2
/tubisad-images/bilgilendirme.html 4 2163400 1 1
/.well-known/acme-challenge/i1vOHaRHtMdlOYCn90MBceWakmo39MSbZ4BQk8U6aJ8 3 261 0 0
/.well-known/acme-challenge/Me4q26HdwGloxtCDYzDElHmZ66f3IUoideFDLSv2YLY 3 261 0 0
/.well-known/acme-challenge/0k9h469b_8fpkzGiKsmNfxppExXeetpeksyMtiSnPlU 3 261 2 3
/.well-known/acme-challenge/c6K-keIuzOcC8bxZGsrsH77lPVHzj2OyzSIyJFwcYiM 3 261 2 3
/tubisad-images/KVKK.html 3 3800166 1 1
/.well-known/acme-challenge/7MUJwCu6qiI_rbjxZP-7mfahrynbjld12PNo8TlyFX8 3 261 3 1
/.well-known/acme-challenge/_usHz-srGGuODy5Csof7xlWoNHbC-0bCwgidHiYcsY4 3 261 0 0
/.well-known/acme-challenge/Blh_t9E6dGTYD2aKfngz67WKdR0UXDLFBfarX3JrFUI 3 261 0 0
/.well-known/acme-challenge/j4xxyeq8UeFa2Ly7bpeiOcc05ycQdDForjINHeFk_LA 3 261 0 0
/.well-known/acme-challenge/EukQb7ceWEyhY8Pcdiy0Eu_Oy17QEor5cEr9oLxNgRg 3 261 0 1
/.well-known/acme-challenge/UTGDVLL-RSKMXYB1MSI_6K3NJ7IXY258 1 64 0 0
/.well-known/acme-challenge/IAGG3S4KK2UIA2KPR37NPKPWWSWAL4PG 1 64 0 0
/.well-known/acme-challenge/00KAB7C33MLL0HQUT3BS78DY2_FZH_0A 1 64 0 0
/.well-known/acme-challenge/W-O7M7HANW2K9E9VNKNEUFYBXBVJ9-FV 1 64 0 0
/.well-known/acme-challenge/HD3LHZW2CEU36KB2OY5RHL91YT4IR45C 1 64 0 0
/.well-known/acme-challenge/JM7T725IMPU-QR5NW55ODTX6EKDO54JG 1 64 0 0
/.well-known/acme-challenge/LVHCY2HZJN6SL6FQXKNTAE-D7F30X0AB 1 64 0 0
/.well-known/acme-challenge/YU2958_XFO2ZHFZU-O1A-3F3BOMYSLJR 1 64 0 0
/.well-known/acme-challenge/9OX6Y5589C9Y13R8W-XDTW229QO4IDK0 1 64 1 0
END_SIDER